RIGDOCKS BRIDGE / ERROR CODE
ERROR CODE
A failing API does not throw. It returns the default for its return type (0 / 0.0 / an empty string / null). Use AZ_GetErrorCode to find out whether it failed and AZ_GetErrorMsg to find out why. This page lists those numbers.
- Codes
- 79
- With a message
- 54
No code matched.
| Code | Name | Message | Returned by |
|---|---|---|---|
| 0 | - | Processing was successful. | 1 functions |
| 1 | - | An unknown error has occurred. | - |
| 10 | InvalidTrack | The specified track does not exist. | 133 functions |
| 11 | InvalidMediaItem | The specified media item does not exist. | 203 functions |
| 12 | NoTake | There are no takes. | 69 functions |
| 13 | NoSource | No source. | 26 functions |
| 14 | FailSettingProperty | Failed to set property. | 57 functions |
| 15 | InvalidValue | Invalid value. | 22 functions |
| 16 | FailDeletingMedia | Failed to delete media. | 5 functions |
| 17 | FailMovingMedia | Failed to move media. | 5 functions |
| 18 | NoSample | There are no samples. | 3 functions |
| 19 | InvalidMediaType | The specified media type is invalid. | 2 functions |
| 20 | - | Media length is 0. | - |
| 21 | Some_FailSettingProperty | Some items failed to set properties. | 2 functions |
| 22 | FailOpenFile | Could not open file. | 5 functions |
| 23 | InvalidOption | The option is invalid. | 10 functions |
| 24 | Some_FailDeleteRegion | Some regions failed to be deleted. | 1 functions |
| 25 | - | Failed to load library. | - |
| 26 | Some_FailProcessForMedia | Processing failed for some media. | 2 functions |
| 27 | NotMatchInLoudnessTable | No loudness setting matching the name | 4 functions |
| 28 | FailAnalyzeLoudness | Loudness analysis failed. | 6 functions |
| 29 | WwiseObjectNothing | There is no corresponding Wwise object. | 3 functions |
| 30 | NoneFileOrDirectory | Not a file or folder. | 1 functions |
| 31 | NoneDirectory | Not a folder. | 2 functions |
| 32 | NoJson | It is not a string in JSON format. | 1 functions |
| 33 | FailJsonDump | Failed to convert to JSON format string. | 1 functions |
| 34 | FailGettingProperty | Failed to retrieve property. | 3 functions |
| 35 | - | Connection to Wwise failed. | - |
| 36 | NoneConnectionToWwise | Not connected to Wwise. | 29 functions |
| 37 | - | Waapi execution failed. | - |
| 38 | NoneWaapiResult | There are no Waapi results. | 4 functions |
| 39 | InvalidPropertyName | Invalid property name. | 3 functions |
| 40 | WwiseItemIDEmpty | Wwise object ID is blank. | 1 functions |
| 41 | WwiseMasterBusNotOne | There are two or more master buses. | 1 functions |
| 42 | Some_FailInsertMedia | There are some audio files that failed to be inserted. | 1 functions |
| 43 | FileNotFound | File is not found. | 8 functions |
| 44 | InvalidArguments | Invalid arguments. | 3 functions |
| 45 | FailCreateWwiseObject | Wwise object creation failed. | 9 functions |
| 46 | FailImportSourcefileToWwise | Failed to import audio source into Wwise. | 3 functions |
| 47 | NoWwiseSoundObject | The specified object is not a Sound object. | 1 functions |
| 48 | NotFoundWwiseObject | The specified Wwise object does not exist. | 18 functions |
| 49 | InvalidFormatFile | The file has an invalid format. | 2 functions |
| 50 | FileOpendOtherProgram | The file is being opened by another program. | 3 functions |
| 51 | InvalidObject | Invalid object. | 16 functions |
| 52 | FailOpenWorksheet | Failed to load worksheet. | 2 functions |
| 53 | WorksheetNotExist | The specified worksheet does not exist. | 2 functions |
| 54 | WorksheetNameExist | The specified worksheet name already exists. | 2 functions |
| 55 | - | Invalid cell reference. | - |
| 56 | - | Failed to get cell value. | - |
| 57 | - | Failed to set cell value. | - |
| 58 | NoWwiseSwitchOrState | (message not published) | 1 functions |
| 59 | NoWwiseSwitchContainer | (message not published) | 1 functions |
| 60 | NotFoundHost | (message not published) | 9 functions |
| 61 | NotFoundSlackUser | (message not published) | 1 functions |
| 62 | ErrorInSlack | (message not published) | 3 functions |
| 63 | FailExcuteSlackAPI | (message not published) | 3 functions |
| 65 | NoWwiseEvent | (message not published) | 1 functions |
| 66 | SubversionNotInstalled | (message not published) | 12 functions |
| 67 | SVNCommandFailed | (message not published) | 11 functions |
| 68 | NotSVNWorkingCopy | (message not published) | 3 functions |
| 69 | SVNFolderCantAdded | (message not published) | 1 functions |
| 70 | SVNNoneCommitedFiles | (message not published) | 1 functions |
| 71 | P4NotConnected | (message not published) | 3 functions |
| 72 | P4CommandFailed | (message not published) | 3 functions |
| 73 | P4NotInstalled | (message not published) | 5 functions |
| 74 | SoundbankGenerationError | (message not published) | 1 functions |
| 75 | SoundbankGenerationWarning | (message not published) | 1 functions |
| 76 | OutOfItemRange | (message not published) | 5 functions |
| 77 | InvalidMarker | (message not published) | 3 functions |
| 86 | FailLoadAudioFile | (message not published) | 8 functions |
| 89 | ReaperNotSupportted | (message not published) | 1 functions |
| 100 | - | License authentication module is not installed. | - |
| 101 | - | The license authentication module is invalid. | - |
| 102 | - | No valid license. | - |
| 103 | - | Another machine is in use. | - |
| 105 | FailLoadLibraryModule | (message not published) | 12 functions |
| 106 | FailLoadLibraryFunction | (message not published) | 12 functions |
| 119 | ProtectedPath | (message not published) | - |
| 120 | PathPolicyInvalid | (message not published) | - |
The names come from the RIGDOCKS function list and the messages from the existing code table. Where a code appears in only one of them, the other column is left blank rather than filled in by guesswork.
